EXOSTIV – Technical Specifications
Please go to Exostiv main page for the technical specifications of Exostiv using EP16000 probe with software environment v2.
Devices & Platforms
Supported FPGA devices* | AMD devices families: AMD Artix™ 7, AMD Kintex™ 7, AMD Virtex™ 7, AMD Zynq™, AMD Ultrascale™, AMD UItrascale™+
| |
Exostiv Probe connectivity | SFP/SFP+ and custom pinout (HDMI) | FMC, FMC+ and others with adapter |
PC connectivity | USB 2.0 and 3.0 | |
PC requirements | min. 8GB RAM available | |
OS Support | Windows, Linux and MacOS | Win 64 versions 7, 8.x, 10 and 11. CentOS & RHEL 7.2 & 7.6 Ubuntu 16.04, 18.04 & 20.04 Debian 8, 9 & 10 MacOS |
AMD devices supported transceiver types
AMD Virtex™ 7 | GTX / GTH |
AMD Kintex™ 7 | GTX |
AMD Artix™ 7 | GTP |
AMD Zynq™ 7000 | GTX |
AMD Virtex™ Ultrascale™ | GTH / GTY |
AMD Kintex™ Ultrascale™ | GTH |
AMD Virtex™ Ultrascale™+ | GTH / GTY |
AMD Kintex™ Ultrascale™+ | GTH / GTY |
AMD Zynq™ Ultrascale™+ | GTH / GTY |
Features
Probe memory | 8 GB |
Connectivity | SFP / SFP+, custom pinout (HDMI connector) |
Number of transceivers | 1 to 4 |
Max. data rate per channel | 12.5 Gbps |
Max. sampling rate in FPGA | 390 MHz |
Max. nr of observable nodes | 32,768 |
Max. nr of capture units / clock domains | 16 |
Max. nr of FPGA nodes per capture unit | 2,048 |
Min. FPGA memory per capture unit | 1 block RAM |
Data Groups multiplexing | Up to 16 groups per capture unit |
Triggering capabilities | Level or transition Data qualification Concurrent triggering of 1 to 16 capture units. |
Capture modes | Stream to probe or burst to probe |
Synthesis / Implementation | Exostiv Dashboard-A:
|
Exostiv Dashboard-A: | |
Data visualization | With MYRIAD waveform viewer |
Data export | .vcd, .csv (text) and binary formats |